| N° | Province | Distance (Kilometers) | National Road |
| 1 | PhnomPenh - Angkor Wat | 321 | 6 |
| 2 | PhnomPenh - Bokor | 189 | 3 |
| 3 | PhnomPenh - Kirirum | 117 | 4 |
| 4 | PhnomPenh - Kampot | 148 | 3 |
| 5 | PhnomPenh - Krong Kep | 174 | 3 |
| 6 | PhnomPenh - Sihanoukville | 230 | 4 |
| 7 | PhnomPenh - Kampong Chnang | 91 | 5 |
| 8 | PhnomPenh - Pursat | 189 | 5 |
| 9 | PhnomPenh - Battambong | 291 | 5 |
| 10 | PhnomPenh - Pailin | 371 | 5, 10 |
| 11 | PhnomPenh - Banteay Meanchey | 359 | 5 |
| 12 | PhnomPenh - Siem Reap | 314 | 6 |
| 13 | PhnomPenh - Kampong Thom | 168 | 6 |
| 14 | PhnomPenh - Kampong Cham | 124 | 6, 7 |
| 15 | PhnomPenh - Prey Veng | 90 | 1 |
| 16 | PhnomPenh - Svay Rieng | 122 | 1 |
| 17 | PhnomPenh - Takeo | 78 | 2 |
| 18 | PhnomPenh - Kandal | 11 | 2 |
| 19 | PhnomPenh - Kampong Speu | 48 | 4 |
| 20 | PhnomPenh - Kratie | 315 | 7, 13 |
| 21 | PhnomPenh - SteongTreng | 455 | 7, 13 |
| 22 | PhnomPenh - MondolKiri | 521 | 7, 13, 14 |
| 23 | PhnomPenh - Preah Vihear | 294 | 6, 64 |
| 24 | PhnomPenh - Ratanakiri | 588 | 7, 13 |
| 25 | PhnomPenh - Koh Kong | 271 | 4, 48 |
| 26 | PhnomPenh - Oddor MeanChey | 469 | 5 |
Search More Information
Showing posts with label Distances from Phnom Penh to other Provinces. Show all posts
Showing posts with label Distances from Phnom Penh to other Provinces. Show all posts
Friday, March 9, 2012
Distances from Phnom Penh to other Provinces
Labels: full software, health news, movies
Cambodia
,
Distances from Phnom Penh to other Provinces
,
provinces
Subscribe to:
Posts
(
Atom
)